Water Polo Scoreboard-SD0901a
Composition:
● HOME & GUEST scores
● Shot clock
● Game time
● Period
● Timeout
● Timeout duration
● Horn (external)
Detailed Description
Specifications | |
Sport Scored | Water Polo |
Digit Sizes | 12inch, 8inch, Φ100mm dots |
Dimensions | H1100 x W1600 x D80mm |
Casing material | Aluminum Profile |
Composition | HOME & GUEST scores, Shot clock, Game time, Period, Timeout duration |
Brightness | 5500nits |
Dimming | 16-level auto-dimming |
LED type | Epistar-chip LED |
LED life | >100,000 hours |
Communication | Wire or wireless |
Power consumption | Max.140W, Avg.70W |
Installation | Wall-mounting |
Power source | 110V or 230V input |
Operating temperature | Default -20~+50 Celsius degree |
Humidity | 5% to 95% RH |
IP level | IP54 |
All sport controller | LCD handle control box (optional) |
Remarks: for any detailed or customized solution, please do feel free to contact us directly (sales@comsight.cn).