Football Scoreboard-SD0101a
Composition:
● Game time
● Period
● HOME & GUEST scores
● Hom (external)
Detailed Description
Specifications | |
Sport Scored | Football |
Digit Sizes | 12inch, 8inch |
Dimensions | H1000 x W1500 x D80mm |
Casing material | Aluminum Profile |
Composition | Game time, Period, HOME & GUEST scores |
Brightness | 5500nits |
Dimming | 16-level auto-dimming |
LED type | Epistar-chip LED |
LED life | >100,000 hours |
Communication | Wire or wireless |
Power consumption | Max. 98W, Avg.49W |
Installation | Wall-mounting |
Power source | 110V or 230V input |
Operating temperature | Default -20~+50 Celsius degree |
Humidity | 5% to 95%RH |
IP level | IP54 |
All sport controller | LCD handle control box (optional) |
Remarks: for any detailed or customized solution, please do feel free to contact us directly (sales@comsight.cn).