Multi-function Scoreboard-SD9904a
Composition:
● Game time
● Period
● Arrow-shaped indicators
● HOME & GUEST scores
● Timeout left
● Timeout duration
● Team fouls
● Horn (external)
Detailed Description
Specifications | |
Sport Scored | Basketball, Football, Handball, Boxing, Volleyball, Tennis, Up/Down Counter, Clock |
Digit Sizes | 8inch, 6inch, Arrow-shaped indicators |
Dimensions | H1000 x W1500 x D80mm |
Casing material | Aluminum Profile |
Composition | Game time, Period, Arrow-shaped indicators, HOME & GUEST scores, Time out left, Timeout duration, Team fouls |
Brightness | 5500nits |
Dimming | 16-level auto-dimming |
LED type | Epistar-chip LED |
LED life | >100,000 hours |
Communication | Wire or wireless |
Power consumption | Max. 120W, Avg. 60W |
Installation | Wall-mounting |
Power source | 110V or 230V input |
Operating temperature | Default -20~+50 Celsius degree |
Humidity | 5% to 95%RH |
IP level | IP54 |
All sport controller | LCD handle control box (optional) |
Remarks: for any detailed or customized solution, please do feel free to contact us directly (sales@comsight.cn).