Cricket Scoreboard-SD1201a
Composition:
● Batsman
● Total
● 1st Inns
● Wicket
● Overs
● Horn (external)
Detailed Description
Specifications | |
Sport Scored | Cricket |
Digit Sizes | 12 inch |
Dimensions | H1200 x W2400 x D156mm |
Casing material | Aluminum Profile |
Composition | Batsman, Total, 1st Inns, Wicket, Overs |
Brightness | 5500nits |
Dimming | 16-level auto-dimming |
LED type | Epistar-chip LED |
LED life | >100,000 hours |
Communication | Wire or wireless |
Power consumption | Max.176W, Avg.88W |
Installation | Wall-mounting |
Power source | 110V or 230V input |
Operating temperature | Default -20~+50 Celsius degree |
Humidity | 5% to 95% RH |
IP level | IP54 |
All sport controller | LCD handle control box (optional) |
Remarks: for any detailed or customized solution, please do feel free to contact us directly (sales@comsight.cn).