Detailed Description
Specifications | |
| Sport Scored | Baseball |
| Digit Sizes | 24inch, dots |
| Dimensions | H1250 x W2550 x D156mm |
| Casing material | Powder-coated cold-rolled steel cabinet |
| Composition | HOME & GUEST scores, Inning Pitched, Strick, Ball, Out |
| Brightness | 5500nits |
| Dimming | 16-level auto-dimming |
| LED type | Epistar-chip LED |
| LED life | >100,000 hours |
| Communication | Wire or wireless |
| Power consumption | Max.110W, Avg.55W |
| Installation | Wall-mounting |
| Power source | 110V or 230V input |
| Operating temperature | Default -20~+50 Celsius degree |
| Humidity | 5% to 95% RH |
| IP level | IP54 |
| All sport controller | LCD handle control box (optional) |
Remarks: for any detailed or customized solution, please do feel free to contact us directly (sales@comsight.cn).
